pentra := pentagonometric character
pentra-abc
wisa10: folder-snapshot
wisa10: name, key, class
name | key key key key |
class |
---|---|---|
white space |
wisaPentra contextPentra |
|
tower strike |
wisaPentra contextPentra |
|
i cross | wisaPentra contextPentra |
|
o cross | wisaPentra contextPentra |
|
left clover | wisaPentra contextPentra |
|
right clover | wisaPentra contextPentra |
|
coco space |
wisaPentra cocoPentra |
|
coco join land | wisaPentra cocoPentra cojoPentra |
|
coco join tree | wisaPentra cocoPentra cojoPentra |
|
coco join dagger | wisaPentra cocoPentra cojoPentra |
|
coco split land | wisaPentra cocoPentra cosiPentra |
|
coco split tree | wisaPentra cocoPentra cosiPentra |
|
coco split dagger | wisaPentra cocoPentra cosiPentra |
|
queen land | wisaPentra hornPentra singleHornPentra noseAxisPentra |
|
prince land | wisaPentra hornPentra singleHornPentra noseAxisPentra |
|
queen tree | wisaPentra hornPentra singleHornPentra noseAxisPentra |
|
duke land land | wisaPentra hornPentra singleHornPentra noseAxisPentra |
|
duke tree tree | wisaPentra hornPentra singleHornPentra noseAxisPentra |
|
axis duke | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis prince | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis queen land | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis prince land | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis duke land | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis baron land | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis duke tree | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis baron sub tree | wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis prince strike strike |
wisaPentra hornPentra singleHornPentra landAxisPentra |
|
axis axis prince | wisaPentra hornPentra singleHornPentra treeAxisPentra |
|
axis axis duke | wisaPentra hornPentra singleHornPentra treeAxisPentra |
|
axis axis baron | wisaPentra hornPentra singleHornPentra treeAxisPentra |
|
duke baron | wisaPentra hornPentra doubleHornPentra |
|
queen prince land | wisaPentra hornPentra doubleHornPentra |
|
duke baron tree | wisaPentra hornPentra doubleHornPentra |
|
baron duke | wisaPentra hornPentra doubleHornPentra |
|
prince queen strike | wisaPentra hornPentra doubleHornPentra |
|
queen baron | wisaPentra hornPentra doubleHornPentra |
|
queen baron sub land | wisaPentra hornPentra doubleHornPentra |
|
queen queen tree | wisaPentra hornPentra doubleHornPentra |
|
note: reserved for extensions |
wildePentra |
hieronymus-le-clochard, ⊙2012 ⊘12 ⊖20
wisa10 means: white space version10
basa10 means: black space version10, not published yet
version10 is the first public version. version9 or lower do not exist
foldernames for future versions: wisa11, wisa12, ..., basa11, basa12, ...
© 2012-2013 hieron@phimath.net All rights reserved.
|
|